General information about company | |
Scrip code | 531416 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE603F01012 |
Name of the entity | NARENDRA PROPERTIES LIMITED |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2021 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | NARENDRA C MAHER | AAHPM8353R | 00063231 | Non-Executive - Non Independent Director | Not Applicable | 16-10-1939 | Yes | 29-09-2021 | 25-05-1995 | 29-09-2021 | 1 | 0 | 0 | 1 | |||||
2 | Mr | CHIRAG N MAHER | AAEPC4963A | 00078373 | Executive Director | Not Applicable | CEO-MD | 13-04-1972 | NA | 30-07-2003 | 09-08-2021 | 36 | 1 | 0 | 1 | 0 | ||||
3 | Mr | NARENDRA SAKARIYA | AASPS7064C | 00217368 | Non-Executive - Non Independent Director | Not Applicable | 06-06-1963 | NA | 17-11-2004 | 30-09-2019 | 1 | 0 | 0 | 0 | ||||||
4 | Mr | NISHANK SAKARIYA | AEFPN8248A | 02254929 | Non-Executive - Non Independent Director | Not Applicable | 04-09-1987 | NA | 24-09-2009 | 30-09-2020 | 1 | 0 | 0 | 0 |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | BABUBHAI P PATEL | AACPP7162N | 00775055 | Non-Executive - Independent Director | Chairperson | 01-04-1942 | Yes | 24-09-2018 | 15-11-2013 | 01-04-2019 | 60 | 1 | 1 | 1 | 1 | ||||
6 | Mr | K.S. SUBRAMANIAN | EXSPS7933F | 06674457 | Non-Executive - Independent Director | Not Applicable | 18-12-1946 | Yes | 24-09-2018 | 15-11-2013 | 01-04-2019 | 60 | 1 | 1 | 1 | 0 | ||||
7 | Mrs | PREETHI S MAHER | AAFPM3074P | 07184390 | Non-Executive - Non Independent Director | Not Applicable | 07-06-1976 | NA | 31-03-2015 | 30-09-2020 | 1 | 0 | 0 | 0 | ||||||
8 | Mr | MAHENDRA K MAHER | AAHPM9707H | 00078348 | Non-Executive - Non Independent Director | Not Applicable | 13-12-1946 | Yes | 29-09-2021 | 22-11-2019 | 29-09-2021 | 1 | 0 | 0 | 0 |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Ms | KAVITA PATEL | AKKPP0820B | 09433199 | Non-Executive - Independent Director | Not Applicable | 29-06-1965 | NA | 27-12-2021 | 60 | 1 | 1 | 1 | 0 | ||||||
10 | Mr | S RAMALINGAM | AAAPR6605G | 00063264 | Non-Executive - Independent Director | Not Applicable | 25-02-1937 | Yes | 24-09-2018 | 22-06-1995 | 01-04-2019 | 04-10-2021 | 60 | 1 | 1 | 1 | 0 |
Text Block | |
Textual Information(1) | CHANGES IN THE COMPOSITION OF BOARD OF DIRECTORS DURING THE QUARTER ENDED 31.12.2021
1.The Chairman of the Board of Directors Mr S Ramalingam resigned w.e.f.4.10.2021 and his resignation was taken on record by the Board at its meeting held on 7.10.2021.
2.Mr Babubhai Patel, Independent Director was appointed as the Chairman of the Board of Directors at the meeting of the Board held on 27.12.2021.
3.Ms Kavita Patel was appointed as Additional Director - Independent Director at the meeting of the Board held on 27.12.2021.
|
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | CHANGES IN THE COMPOSITION OF THE COMMITTEES OF THE BOARD DURING THE QUARTER ENDED 31.12.2021:
1.Mr S Ramalingam resigned as Independent Director w.e.f.4.10.2021 and as such he has vacated office as Member of Audit Committee nd Nomination and remuneration Committee with effect from the date of his resignation..
2.Ms Kavita Patel was appointed as an Independent Director (Additional Director) with effect from 27.12.2021.
3.The Board of Directors have nominated Ms Kavita Patel, Independent Director, as Member of Audit Committee and Nomination and Remuneration Committee with effect from 27.12.2021.
4.The Company is not under obligation to constitute a Risk Management Committee since it does not form part of Top 500 companies required to do so. However, the Company has constituted a Risk Management Committee voluntarily and the same was functioning until the quarter ended 30.09.2021. The Board of Directors have disbanded the Risk Management committee at itsmeeting held on 7.10.2021 and resolved the functions of risk assessment and management will be undertaken by the Board of Directors themselves at their meetings |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00775055 | BABUBHAI P PATEL | Non-Executive - Independent Director | Chairperson | 14-11-2014 | ||
2 | 06674457 | K.S. SUBRAMANIAN | Non-Executive - Independent Director | Member | 14-11-2014 | ||
3 | 09433199 | KAVITA PATEL | Non-Executive - Independent Director | Member | 27-12-2021 | ||
4 | 00063264 | S RAMALINGAM | Non-Executive - Independent Director | Member | 14-11-2014 | 04-10-2021 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00775055 | BABUBHAI P PATEL | Non-Executive - Independent Director | Member | 14-11-2014 | Textual Information(1) | |
2 | 00063231 | NARENDRA C MAHER | Non-Executive - Non Independent Director | Member | 14-11-2014 | ||
3 | 09433199 | KAVITA PATEL | Non-Executive - Independent Director | Member | 27-12-2021 | ||
4 | 00063264 | S RAMALINGAM | Non-Executive - Independent Director | Member | 14-11-2014 | 04-10-2021 |
Sr Text Block | |
Textual Information(1) | Mr Babubhai Patel was the Chairperson of Nomination & Remuneration Committee meeting upto the meeting held on 27.12.2021 from 9.30.a.m. to 10.00.a.m. Thereafter, at the meeting of the Board of Directors held subsequently on 27.12.2021 at 11.00.a.m. Mr Babubhai Patel was appointed as Chairman of the Board of Directors. Subsequent to his appointment as Chairman of the Board, he has not acted as Chairperson of NRC. The NRC presently does not have a regular Chairman who will be appointed by the Board / NRC at subsequent meetings as and when held. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00063231 | NARENDRA C MAHER | Non-Executive - Non Independent Director | Chairperson | 09-08-2016 | ||
2 | 00078373 | CHIRAG N MAHER | Executive Director | Member | 09-08-2016 | ||
3 | 00775055 | BABUBHAI P PATEL | Non-Executive - Independent Director | Member | 09-08-2016 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00063264 | S RAMALINGAM | Non-Executive - Independent Director | Chairperson | 09-08-2016 | 04-10-2021 | |
2 | 00063231 | NARENDRA C MAHER | Non-Executive - Non Independent Director | Member | 09-08-2016 | 07-10-2021 | |
3 | 00078373 | CHIRAG N MAHER | Executive Director | Member | 09-08-2016 | 07-10-2021 |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
1 | 09433199 | KAVITA PATEL | INDEPENDENT DIRECTORS COMMITTEE | Non-Executive - Independent Director | Member | |
2 | 00775055 | BABUBHAI P PATEL | INDEPENDENT DIRECTORS COMMITTEE | Non-Executive - Independent Director | Member | |
3 | 06674457 | K.S. SUBRAMANIAN | INDEPENDENT DIRECTORS COMMITTEE | Non-Executive - Independent Director | Member |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | |||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (other than Independent Director) | No. of Independent Directors attending the meeting* |
1 | 11-08-2021 | Yes | 6 | 3 | |||
2 | 17-09-2021 | 36 | Yes | 4 | 2 | ||
3 | 07-10-2021 | 19 | Yes | 6 | 2 | ||
4 | 12-11-2021 | 35 | Yes | 6 | 2 | ||
5 | 20-12-2021 | 37 | Yes | 4 | 2 | ||
6 | 27-12-2021 | 6 | Yes | 6 | 3 |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | Textual Information(1) | |||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (other than Independent Director) | No. of Independent Directors attending the meeting* |
1 | Nomination and remuneration committee | 27-12-2021 | Yes | 1 | 1 | |||
2 | Stakeholders Relationship Committee | 11-08-2021 | Yes | 2 | 1 | |||
3 | Stakeholders Relationship Committee | 27-09-2021 | Yes | 2 | 1 | |||
4 | Stakeholders Relationship Committee | 12-11-2021 | Yes | 2 | 1 | |||
5 | Stakeholders Relationship Committee | 22-11-2021 | Yes | 2 | 1 | |||
6 | Audit Committee | 11-08-2021 | Yes | 0 | 3 |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (other than Independent Director) | No. of Independent Directors attending the meeting* |
7 | Audit Committee | 12-11-2021 | 92 | Yes | 0 | 0 | ||
8 | Audit Committee | 27-12-2021 | 44 | Yes | 0 | 0 |
Text Block | ||
Textual Information(1) | Note:
The excel Form is not accepting the data relating to Directors present at Audit Committee Meetngs held on 12.11.2021 and 27.12.2021. Hence, the data is furnished here:
Directors present at Audit Committee Meeting held on 12.11.2021 is:
Non-Independent Directors = 0 & Independent Directors = 2 ;
Directors present at Audit Committee Meeting held on 27.12.2021 is:
Non-Independent Directors = 0 & Independent Directors = 2 ; |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | Yes | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | CHIRAG N MAHER |
2 | Designation | Managing Director |
Text Block | |
Textual Information(1) | The Company is not under obligation to constitute a Risk Management Committee since it does not form part of Top 500 companies required to do so. However, the Company has constituted a Risk Management Committee voluntarily and the same was functioning until the quarter ended 30.09.2021. The Board of Directors have disbanded the Risk Management committee at itsmeeting held on 7.10.2021 and resolved the functions of risk assessment and management will be undertaken by the Board of Directors themselves at their meetings. |
Signatory Details | |
Name of signatory | CHIRAG N MAHER |
Designation of person | Managing Director |
Place | CHENNAI |
Date | 31-01-2022 |